Updated November 2026
The short answer
At BlitzBack, a small business website starts at $599 if you bring your own domain and hosting. If you are starting from scratch, it is $799 for the first year with hosting and domain included, then $199 a year. All prices are in Canadian dollars, plus HST.
Prices elsewhere vary widely, so compare what is included, not just the headline number. And you see a free demo of your site before you pay anything.
Typical website prices in Ontario
| Option | What you get | Typical cost |
|---|---|---|
| DIY website builder (such as Wix or Squarespace) | You build and look after the site yourself | About $15 to $50 a month, plus your own time |
| Freelancer | A template WordPress site, usually 1 to 5 pages | About $1,500 to $4,000 |
| Web design agency | A custom-designed small business site | About $5,000 to $15,000 |
| BlitzBack | Home, About, Services and Contact pages, three rounds of changes, and a free demo first | $599 with your own domain and hosting, or $799 for the first year with both included |
All prices in Canadian dollars, before HST. Ranges are based on published Canadian website pricing guides, 2026.
What the website price includes
- A homepage
- An About page
- A Services page
- A Contact page with a form and a map
- A privacy policy page
- Three rounds of changes
- Performance and general metrics checked to score 70% or higher
- A free demo first
What else you may pay for
| Item | What it is | Cost |
|---|---|---|
| Domain name | Your internet address, such as yourbusiness.ca | Usually around $20 a year, from a domain seller |
| Hosting | Where your website lives | Included for the first year on the $799 plan, then $199 a year with your domain |
| Website maintenance (optional) | Updates, testing and security monitoring | $50, $100 or $150 a month, month to month |
| Analytics report (optional) | A monthly 3 to 5 page report with recommended actions | $100 a month |
| Google Ads (optional) | Campaign set-up, management and reporting | $250 set-up, $50 a month management, $100 a month report, or $125 a month for both. Your ad budget is paid to Google. |
How to compare quotes
Ask every company the same questions, so you compare like with like:
- Which pages are included?
- Do I see a demo before I pay?
- How many rounds of changes do I get?
- What do hosting and my domain cost after the first year?
- Is there a contract for ongoing services?
- What do maintenance and security include, and what do they not include?
